agordon117
Well-known member
- Joined
- Jan 11, 2024
- Threads
- 7
- Messages
- 1,196
- Reaction score
- 2,028
- Location
- Ohio
- Vehicles
- cybertruck foundation awd
Updated as of today for you guys. We were at 9.4 vins per day avg from 3/7-3/13, we currently are at 7.4 vins per day avg over the previous 7 days ending yesterday. I expect the final numbers for vin assignments for that period will be equal to the 9.4 from an earlier week, but not everyone posts the same day their vin is assigned, so the numbers take a few days to solidify.
Usual disclaimers apply, this removes all assumptions about how many people have ordered vs registered orders on the forum (because we are counting known orders vs known vins). AWD orders are all that matter here, and the truth will be somewhere between the AWD and beast column, because beasts are shipping intermixed with AWD, even though they were given a later timeline. This also assumes no vins are assigned from later orders than 1/17, but we know in california that is happening often.
If we are extra generous and call it 10 vins per day, "Jan-March" orders are still between 46 and 78 days away from all having vins assigned.
Usual disclaimers apply, this removes all assumptions about how many people have ordered vs registered orders on the forum (because we are counting known orders vs known vins). AWD orders are all that matter here, and the truth will be somewhere between the AWD and beast column, because beasts are shipping intermixed with AWD, even though they were given a later timeline. This also assumes no vins are assigned from later orders than 1/17, but we know in california that is happening often.
If we are extra generous and call it 10 vins per day, "Jan-March" orders are still between 46 and 78 days away from all having vins assigned.
March delivery orders remaining (1/17 cutoff, AWD) | All orders including beast, 1/17 cutoff | Known vins assigned per day (avg) | Days to last march AWD vin assignment | Days including beast |
459 | 783 | 1 | 459 | 783 |
459 | 783 | 2 | 229.5 | 391.5 |
459 | 783 | 3 | 153 | 261 |
459 | 783 | 4 | 114.75 | 195.75 |
459 | 783 | 5 | 91.8 | 156.6 |
459 | 783 | 6 | 76.5 | 130.5 |
459 | 783 | 7 | 65.57142857 | 111.8571429 |
459 | 783 | 8 | 57.375 | 97.875 |
459 | 783 | 9 | 51 | 87 |
459 | 783 | 10 | 45.9 | 78.3 |
459 | 783 | 11 | 41.72727273 | 71.18181818 |
459 | 783 | 12 | 38.25 | 65.25 |
459 | 783 | 13 | 35.30769231 | 60.23076923 |
459 | 783 | 14 | 32.78571429 | 55.92857143 |
459 | 783 | 15 | 30.6 | 52.2 |
459 | 783 | 16 | 28.6875 | 48.9375 |
459 | 783 | 17 | 27 | 46.05882353 |
459 | 783 | 18 | 25.5 | 43.5 |
459 | 783 | 19 | 24.15789474 | 41.21052632 |
459 | 783 | 20 | 22.95 | 39.15 |
459 | 783 | 21 | 21.85714286 | 37.28571429 |
459 | 783 | 22 | 20.86363636 | 35.59090909 |
459 | 783 | 23 | 19.95652174 | 34.04347826 |
459 | 783 | 24 | 19.125 | 32.625 |
459 | 783 | 25 | 18.36 | 31.32 |
459 | 783 | 26 | 17.65384615 | 30.11538462 |
459 | 783 | 27 | 17 | 29 |
459 | 783 | 28 | 16.39285714 | 27.96428571 |
459 | 783 | 29 | 15.82758621 | 27 |
459 | 783 | 30 | 15.3 | 26.1 |
Sponsored